Oak Barrel Half Marathon
Lynchburg, TN
April 7, 2012
Race Director - Melissa Miller (melissa@machtenn.org)

                   ********** AWARDS LIST **************



Number of records: 50 

               ********** MALE OVERALL RESULTS  ***********
                                                         Gun     Chip
       No Name                    Age City         ST   Time     Time   Pace
==============================================================================
    1  194 Brad Chronister         25 Tullahoma     TN 1:13:01 1:13:00  5:35 
    2  736 Geno Phillips           40 Chattanooga   TN 1:13:19 1:13:18  5:36 
    3  939 Shane Thread            48 Evansville    IN 1:19:30 1:19:30  6:05 



               ********** MALE MASTERS RESULTS  ***********
                                                         Gun     Chip
       No Name                    Age City         ST   Time     Time   Pace
==============================================================================
    1  263 George DeWitt           53 Madison       AL 1:20:37 1:20:36  6:10 
    2  696 Timothy O'Leary         49 Antioch       TN 1:23:27 1:23:26  6:23 
    3 1101 Tom Sell                45 Chattanooga   TN 1:23:51 1:23:50  6:24 


MALE AGE GROUP:  12 - 15
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  851 Eric Shull              15 Winchester    TN 1:30:35 1:30:34  6:55 
    2  183 Dalton Chancellor       15 Clarksville   TN 2:05:10 2:04:03  9:29 
    3  916 Cole Stovall            14 Tullahoma     TN 2:18:12 2:16:21 10:25 
    4 1005 Zechariah Wiggin        14 Fayetteville  TN 3:20:22 3:19:26 15:14 


MALE AGE GROUP:  16 - 20
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  839 Jacob Shelton           18 Tullahoma     TN 1:32:36 1:32:34  7:04 
    2 1020 Ryan Wilson             20 Unionville    TN 1:33:45 1:33:42  7:10 
    3  742 Alex Pilkinton          19 Tullahoma     TN 1:43:29 1:43:03  7:52 
    4 1004 Joshua Wiggin           18 Fayetteville  TN 1:50:49 1:50:40  8:27 
    5  515 Sergej Keegans          16 Meridianville AL 1:51:04 1:51:01  8:29 
    6  645 Lucas Miller            19 Lynchburg     TN 2:00:00 1:59:44  9:09 
    7  357 Andrew Gardner          18 Murfreesboro  TN 2:02:17 2:02:10  9:20 
    8   58 Timothy Bayer           20 Huntsville    AL 2:07:03 2:06:43  9:41 
    9  664 Isaac Moore             19 Madisonville  TN 2:20:00 2:19:55 10:41 
   10  897 Brent Stark             16 Elkmont       AL 2:43:44 2:43:20 12:29 


MALE AGE GROUP:  21 - 24
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  992 Rob Wesley              22 Cookeville    TN 1:30:51 1:30:47  6:56 
    2  134 Joshua Brown            24 Nashville     TN 1:42:41 1:42:16  7:49 
    3  425 Patrick Harvey          21 Athens        AL 1:42:46 1:42:41  7:51 
    4  497 Jay Jennings            23 Munford       TN 1:43:44 1:43:29  7:54 
    5   75 Joshua Berry            24 Ardmore       AL 1:44:09 1:43:54  7:56 
    6  122 Rhett Brewer            22 Wartrace      TN 1:49:46 1:48:52  8:19 
    7  116 Phillip Branch          23 Murfreesboro  TN 1:55:49 1:55:17  8:48 
    8  565 John Lee                24 Spring Hill   TN 1:57:07 1:56:55  8:56 
    9   79 Jonathan Bird           23 Estill Spring TN 2:05:32 2:04:52  9:32 
   10  537 Anton Kolomiets         24 Decatur       AL 2:10:03 2:08:59  9:51 
   11  321 Brett Fielder           23 Springfield   MO 2:19:06 2:17:30 10:30 
   12 1022 D Winchester            24 Chattanooga   TN 2:23:26 2:23:05 10:56 
   13  546 Benj Lance              23 Dellrose      TN 2:34:36 2:32:51 11:40 
   14  108 Jared Bozeman           22 Spring Hill   TN 2:43:34 2:41:45 12:21 
   15  464 Justin Hooper           23 Smithville    TN 2:44:20 2:42:32 12:25 
   16  110 Hudson Bradley          22 Paris         TN 3:06:50 3:06:31 14:15 


MALE AGE GROUP:  25 - 29
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  948 Christopher Trinidad    29 Phenix City   AL 1:27:51 1:27:50  6:43 
    2  785 Brian Regan             25 Chicago       IL 1:33:41 1:33:34  7:09 
    3  885 Daniel Solera           29 Chicago       IL 1:34:05 1:33:58  7:11 
    4 1078 Marc Honrath            26 Kingston      PA 1:36:22 1:34:27  7:13 
    5 1049 Nathan Wright           27 Nashville     TN 1:37:07 1:36:42  7:23 
    6  667 Joel Moran              25 Thompsons Sta TN 1:41:27 1:41:16  7:44 
    7 1102 Luke Stephens           28 Russell Sprin KY 1:44:01 1:43:51  7:56 
    8  356 Kevin Gammon            29 Nashville     TN 1:45:09 1:45:03  8:02 
    9  749 Christopher Poarch      28 Fayetteville  TN 1:45:45 1:45:43  8:05 
   10  762 Ryan Powell             28 Hendersonvill TN 1:46:13 1:45:49  8:05 
   11  703 Daniel Otto             28 Chicago       IL 1:48:17 1:48:00  8:15 
   12 1069 Tim Derrig              26 Toney         AL 1:51:59 1:51:40  8:32 
   13  971 Josh Walker             26 Kingston      TN 1:53:25 1:52:56  8:38 
   14   10 Jason Alexander         29 Redstone Arse AL 1:53:37 1:52:51  8:37 
   15  853 Brian Sickles           26 Vestavia Hill AL 1:54:30 1:53:48  8:42 
   16  324 Aaron Finch             26 Madison       AL 1:55:22 1:54:52  8:47 
   17   71 Jeffrey Bennett         29 Nashville     TN 1:55:37 1:55:14  8:48 
   18  647 Matthew Miller          26 Clarksville   TN 1:56:03 1:55:07  8:48 
   19   78 Jon Bialochowski        29 Columbus      GA 1:56:50 1:56:04  8:52 
   20 1026 Robert Wiseman          28 Nashville     TN 1:57:21 1:56:50  8:56 
   21  169 Glen Carson             29 Tullahoma     TN 1:58:34 1:57:21  8:58 
   22  550 Robert Langford         28 Clarksville   TN 1:58:43 1:57:33  8:59 
   23  126 Jake Brezinski          25 Madison       AL 1:59:02 1:58:35  9:04 
   24  338 Russell Fortenberry     28 Huntsville    AL 1:59:06 1:58:11  9:02 
   25  609 John Mathias            27 Hermitage     TN 1:59:21 1:58:57  9:05 
   26  431 Alexander Hausman       28 Hillsboro     TN 2:02:02 2:00:07  9:11 
   27  486 Aaron Ingram            25 Crossville    TN 2:07:19 2:05:45  9:36 
   28  765 Nathan Powless          29 Huntsville    AL 2:08:00 2:07:25  9:44 
   29  327 Thomas Fisher           27 Huntsville    AL 2:09:01 2:08:47  9:50 
   30  226 Alex Crotty             26 Atlanta       GA 2:10:37 2:09:41  9:54 
   31  878 Robert Smith            27 Owens Cross R AL 2:11:04 2:09:55  9:56 
   32  615 Michael Mayo            29 Gurley        AL 2:11:09 2:08:58  9:51 
   33  381 RJ Gossett              25 Clarksville   TN 2:17:28 2:16:49 10:27 
   34 1024 Jaeson Winter           25 Canton        GA 2:18:06 2:17:39 10:31 
   35  267 Richard Donovan         26 Shelbyville   TN 2:19:14 2:18:23 10:34 
   36  103 Daniel Bowling          29 Huntsville    AL 2:19:37 2:18:41 10:36 
   37  539 Dustin Kostalek         25 Smyrna        TN 2:26:09 2:25:02 11:05 
   38  494 Wes Jackson             25 Nashville     TN 2:28:59 2:26:33 11:12 
   39  293 Brian Elder             25 Chattanooga   TN 2:31:17 2:30:20 11:29 
   40  232 Seth Currier            28 Cartersville  GA 2:35:13 2:33:45 11:45 
   41  128 Jonathan Briggs         27 Murfreesboro  TN 2:43:43 2:42:39 12:25 
   42  302 Jayson Estfon           29 Lynchburg     TN 2:44:06 2:41:45 12:21 
   43  399 Thomas Hagen            26 Palmer        AK 2:44:49 2:42:29 12:25 
   44  802 Brian Rosser            29 Murfreesboro  TN 2:46:03 2:44:23 12:33 
   45  163 Ben Calvert             26 Huntsville    AL 2:49:24 2:47:22 12:47 
   46  362 Clinton George          29 Shelbyville   TN 3:13:46 3:11:33 14:38 


MALE AGE GROUP:  30 - 34
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1 1107 Joshua Horsager         33 Columbus         1:19:58 1:19:56  6:07 
    2   27 Jeremy Aydt             33 Haubstadt     IN 1:22:00 1:21:58  6:16 
    3  745 Timothy Pitt            33 Arab          AL 1:26:01 1:25:58  6:34 
    4  669 Ryan Morgan             33 Chattanooga   TN 1:31:49 1:31:45  7:01 
    5  101 Brandon Bowers          30 Crossville    TN 1:33:00 1:32:58  7:06 
    6  825 Scott Schlapman         34 Huntsville    AL 1:35:53 1:35:49  7:19 
    7  423 Danny Harrison          34 Athens        AL 1:36:35 1:36:32  7:23 
    8  708 Steve Paik              30 Nashville     TN 1:39:04 1:38:44  7:33 
    9  934 Brian Thompson          33 Huntsville    AL 1:39:30 1:39:22  7:36 
   10  176 Justin Carter           32 Owens Cross R AL 1:40:39 1:40:27  7:41 
   11   35 Paxton Baker            33 Nashville     TN 1:41:05 1:40:41  7:42 
   12  224 Timothy Cromer          31 Nashville     TN 1:43:35 1:42:48  7:51 
   13   17 Dennis Allmon           33 Harvest       AL 1:46:02 1:43:39  7:55 
   14  835 Dustin Sergesketter     33 Newburgh      IN 1:46:29 1:45:30  8:04 
   15  606 Matt Mason              32 White House   TN 1:46:43 1:46:37  8:09 
   16  911 Adam Stille             33 Russell Sprin KY 1:48:00 1:47:50  8:14 
   17  474 Marc Hughes             31 Mount Juliet  TN 1:48:58 1:48:32  8:18 
   18 1035 Dustin Wolf             32 Suwanee       GA 1:50:39 1:50:09  8:25 
   19  175 Jeremy Carter           32 Owens Cross R AL 1:50:46 1:50:34  8:27 
   20  556 Joel Lawson             34 Atlanta       GA 1:50:55 1:46:44  8:09 
   21  251 Ira Dee                 32 Smyrna        TN 1:51:26 1:51:07  8:29 
   22  456 Donnie Holmes           34 Huntsville    AL 1:51:47 1:51:26  8:31 
   23  289 Michael Edens           32 Kingston Spri TN 1:51:48 1:51:32  8:31 
   24  217 Jason Cottrell          33 Knoxville     TN 1:55:50 1:55:20  8:49 
   25 1000 Robert Whiteman         30 La Vergne     TN 1:56:07 1:55:51  8:51 
   26 1084 Scott Lochridge         30 Jackson       TN 1:56:40 1:56:09  8:52 
   27  235 Christopher Czerwonka   34 Columbus      MS 2:00:00 1:59:21  9:07 
   28  339 Joel Fortner            33 Tullahoma     TN 2:00:28 1:58:33  9:03 
   29  127 Benjamin Bricken        33 Memphis       TN 2:03:05 2:02:42  9:22 
   30 1010 James Williamson        32 Harvest       AL 2:03:21 2:02:37  9:22 
   31 1095 Robert Regg             31 Nashville     TN 2:04:01 2:01:55  9:19 
   32  730 Craig Peters            31 Hermitage     TN 2:06:04 2:03:41  9:27 
   33  316 Ryan Farrell            32 Vestavia Hill AL 2:06:12 2:05:36  9:36 
   34 1097 Dustin Roberson         31 Lebanon       TN 2:06:17 2:03:51  9:28 
   35  100 Gordon Boutwell         30 Franklin      TN 2:06:59 2:05:03  9:33 
   36   29 Kevin Baes              31 Brentwood     TN 2:07:51 2:07:14  9:43 
   37  661 Andrew Moore            31 Nashville     TN 2:07:56 2:07:22  9:44 
   38  892 Donald Spencer          34 Madison       MS 2:09:59 2:09:48  9:55 
   39  848 Nicholas Shores         31 Huntsville    AL 2:15:35 2:14:54 10:18 
   40  792 Jason Roberts           34 Murfreesboro  TN 2:16:25 2:14:29 10:16 
   41   74 Beau Benson             33 Nashville     TN 2:16:29 2:15:49 10:23 
   42  147 Brad Burcham            30 Chattanooga   TN 2:16:58 2:16:04 10:24 
   43  335 Nathan Forbes           33 Toney         AL 2:19:51 2:18:01 10:33 
   44  513 Michael Kaplan          33 Brentwood     TN 2:20:27 2:19:56 10:41 
   45   44 Brent Barnett           33 Garden City   AL 2:20:31 2:19:30 10:39 
   46  633 Patrick McMahon         32 Maryville     TN 2:21:12 2:19:58 10:42 
   47   97 Bo Boswell              32 Nashville     TN 2:21:19 2:20:35 10:44 
   48 1025 Mark Wise               30 Nashville     TN 2:23:40 2:22:39 10:54 
   49  972 Kevin Walker            33 Nashville     TN 2:23:41 2:22:34 10:53 
   50  238 Brent Davidson          32 Jackson       TN 2:29:20 2:26:58 11:14 
   51  744 William Piper Jr.       32 Sevierville   TN 2:29:45 2:28:28 11:20 
   52    4 Christopher Adams       33 Hendersonvill TN 2:32:22 2:30:57 11:32 
   53  597 Patrick Mangrum         30 Murfreesboro  TN 2:37:58 2:36:25 11:57 
   54  532 Matthew Kirby           31 Cookeville    TN 2:40:53 2:39:36 12:11 
   55  308 Doug Ezekiel            33 Killen        AL 2:43:58 2:42:45 12:26 
   56  280 Max Dunkerley           31 Meridianville AL 2:45:47 2:44:47 12:35 
   57 1034 David Wofford           34 Woodstock     GA 2:46:37 2:42:26 12:24 
   58 1046 Corey Woodward          34 Meridianville AL 3:03:26 3:02:18 13:55 
   59  658 Will Mollette           31 Dickson       TN 3:15:02 3:13:50 14:48 
   60  739 Nathan Piatt            31 White Bluff   TN 3:15:03 3:13:53 14:48 
   61  165 Marshall Campbell       33 Murfreesboro  TN 3:33:31 3:31:19 16:08 


MALE AGE GROUP:  35 - 39
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  938 John Thorpe             37 Nashville     TN 1:20:05 1:20:00  6:07 
    2  186 Eric Charette           36 Huntsville    AL 1:20:20 1:20:20  6:08 
    3 1089 Jason Mitchell          35 Harvest       AL 1:29:44 1:29:41  6:51 
    4    7 Timothy Agee            37 Nashville     TN 1:29:57 1:29:52  6:52 
    5  747 Timothy Pitts           39 Huntsville    AL 1:30:13 1:30:10  6:53 
    6  893 Mark Spencer            38 Nashville     TN 1:30:28 1:30:25  6:55 
    7  297 Brian Elrod             39 Woodbury      TN 1:32:19 1:32:16  7:03 
    8  498 Mike Jester             38 Owens Cross R AL 1:33:09 1:33:00  7:06 
    9  631 Jason McKinney          35 Rossville     GA 1:36:18 1:36:16  7:21 
   10   47 Will Barnwell           35 Huntsville    AL 1:37:29 1:37:22  7:26 
   11  332 Dan Follmer             35 Mt. Juliet    TN 1:38:00 1:37:53  7:29 
   12  986 Eric Waterman           36 Cane Ridge    TN 1:42:00 1:41:37  7:46 
   13  830 Andy Scott              39 Madison       AL 1:42:15 1:42:01  7:48 
   14  875 Matt Smith              37 Decherd       TN 1:43:13 1:43:05  7:53 
   15 1085 Cary Long               39 Huntsville    AL 1:43:49 1:43:45  7:56 
   16  172 Casey Carter            35 Madison       AL 1:45:17 1:45:11  8:02 
   17  468 Daniel Hopkins          35 Harvest       AL 1:45:21 1:45:06  8:02 
   18  940 Shannon Thurston        35 Madison       AL 1:46:32 1:45:55  8:06 
   19  367 Tim Gilchrist           36 Huntsville    AL 1:46:55 1:46:40  8:09 
   20  554 Nicholas Lavenant       38 Tampa         FL 1:48:20 1:47:51  8:14 
   21  563 Temo Ledezma            35 La Vergne     TN 1:48:56 1:48:37  8:18 
   22  501 Chadwick Johnson        39 Knoxville     TN 1:49:17 1:48:49  8:19 
   23  190 Matt Childress          36 Lynchburg     TN 1:49:56 1:49:45  8:23 
   24   14 Russ Allen              36 Brentwood     TN 1:51:45 1:51:08  8:29 
   25  144 Justin Buchanan         36 Nashville     TN 1:52:17 1:51:26  8:31 
   26  668 Adrian Moreno           39 Murfreesboro  TN 1:52:44 1:52:41  8:37 
   27  837 Jamie Shea              38 Nolensville   TN 1:53:09 1:52:48  8:37 
   28  980 Darris Ware             36 Memphis       TN 1:53:21 1:53:06  8:38 
   29  320 Jody Ferrell            39 Estill Spring TN 1:53:40 1:53:30  8:40 
   30  649 Nelson Miller           38 Adairsville   GA 1:54:13 1:53:45  8:41 
   31  216 Bryan Cottrell          37 Tullahoma     TN 1:54:45 1:54:14  8:44 
   32  931 Kevin Tesseneer         36 Madison       AL 1:55:13 1:54:52  8:47 
   33  884 Michael Snyder          39 McMinnville   TN 1:55:26 1:55:03  8:47 
   34   49 Jonathan Bartlett       36 Kinsey        AL 1:56:58 1:56:34  8:54 
   35   25 Michael Artman          38 Owens Cross R AL 1:57:00 1:56:01  8:52 
   36  350 Sean Gallagher          36 Clarksville   TN 1:57:11 1:56:05  8:52 
   37  812 Marlin Ryder            39 Madison       AL 1:58:19 1:57:49  9:00 
   38  420 Troy Harper             37 Lynchburg     TN 1:58:40 1:58:09  9:02 
   39 1086 John McGill             37 Mount Juliet  TN 1:58:43 1:58:03  9:01 
   40  910 Anthony Sticker         36 Meridianville AL 1:59:20 1:58:42  9:04 
   41 1090 Ralph Mitchell          35 Madison       AL 1:59:44 1:59:20  9:07 
   42  353 Aaron Galloway          38 New Hope      AL 2:01:58 2:01:23  9:16 
   43  417 Dave Harman             39 Madison       AL 2:02:43 2:01:41  9:18 
   44  567 Lee Leonard             38 Lewisburg     TN 2:05:23 2:05:10  9:34 
   45  422 Jon Harris              36 Nashville     TN 2:05:23 2:04:39  9:31 
   46   68 Vinne Bellofatto        39 Northport     AL 2:08:26 2:07:00  9:42 
   47  978 Mike Ward               35 Knoxville     TN 2:08:59 2:08:47  9:50 
   48  697 Jeffrey Oliver          38 Nashville     TN 2:11:05 2:10:10  9:57 
   49  434 Christopher Haynes      38 Belvidere     TN 2:11:05 2:10:09  9:57 
   50  903 Derek Stephens          35 Russell Sprin KY 2:11:45 2:11:32 10:03 
   51  312 Jonathan Fankhauser     38 Spring Hill   TN 2:11:53 2:10:20  9:57 
   52  313 Russell Fankhauser      36 Nashville     TN 2:11:53 2:10:20  9:57 
   53  751 Greg Pollard            35 Madison       AL 2:11:56 2:11:27 10:02 
   54  499 Ryan Jett               35 Newnan        GA 2:12:12 2:10:47  9:59 
   55  964 Aaron Vold              36 Tuscaloosa    AL 2:13:20 2:13:08 10:10 
   56  146 Steve Bump              39 Hampton Cove  AL 2:14:24 2:13:45 10:13 
   57 1050 Robert Wright           36 Smyrna        TN 2:14:37 2:13:40 10:13 
   58  676 Michael Murdzek         39 Harvest       AL 2:15:33 2:15:11 10:20 
   59   55 Carl Bates II           35 Manville      NJ 2:16:00 2:14:32 10:17 
   60  135 Kiley Brown             36 Blue Ridge    GA 2:16:44 2:15:53 10:23 
   61  347 Christopher Frnka       38 Hanceville    AL 2:16:56 2:15:55 10:23 
   62  210 William Collins         36 Morganton     GA 2:17:33 2:16:43 10:27 
   63  648 Nathan Miller           36 Murfreesboro  TN 2:17:53 2:16:17 10:25 
   64  596 Roger Maness            38 Atlanta       GA 2:18:59 2:17:49 10:32 
   65  230 Jason Cruze             39 Knoxville     TN 2:19:46 2:18:47 10:36 
   66   46 Sohn Barnett            39 Hanceville    AL 2:20:31 2:19:31 10:39 
   67  124 Keith Brewton           37 Soddy Daisy   TN 2:21:50 2:20:34 10:44 
   68 1055 Douglas Yurcik          39 Manchester    TN 2:22:29 2:21:22 10:48 
   69  724 Gabriel Peer            35 Charlotte     TN 2:24:40 2:23:24 10:57 
   70  552 James Langley           35 Gurley        AL 2:24:44 2:23:28 10:58 
   71 1040 Johathan Wood           38 Atlanta       GA 2:25:40 2:24:31 11:02 
   72  284 Jeremy Eades            35 Hendersonvill TN 2:26:48 2:25:21 11:06 
   73   96 Blake Boozer            37 Huntsville    AL 2:27:55 2:25:45 11:08 
   74  815 Joel Sanders            37 Lynchburg     TN 2:28:53 2:28:17 11:20 
   75  276 Sam Drury               36 Mt. Juliet    TN 2:29:14 2:27:49 11:17 
   76  690 Jeremy Noe              35 Athens        AL 2:29:33 2:28:04 11:19 
   77  426 Randall Harvey          38 Shelbyville   TN 2:30:00 2:28:40 11:21 
   78   88 Alex Boctor             36 Huntsville    AL 2:30:49 2:29:55 11:27 
   79  507 Michael Jones           36 Lynnville     TN 2:30:50 2:30:21 11:29 
   80  846 Heath Shores            39 Elkmont       AL 2:31:24 2:30:39 11:30 
   81  569 Gary Lewis              37 Memphis       TN 2:31:33 2:31:19 11:33 
   82  898 Milton Stark            35 Elkmont       AL 2:31:41 2:31:18 11:33 
   83  454 Johnny Holman           35 South Pittsbu TN 2:33:35 2:32:00 11:37 
   84  310 Alfredo Fagel           37 Murfreesboro  TN 2:38:25 2:37:16 12:01 
   85 1042 Tripp Wood              36 Knoxville     TN 2:44:48 2:42:33 12:25 
   86  304 Bill Evans              36 Loudon        TN 2:44:55 2:42:47 12:26 
   87  159 Shawn Butt              39 Ooltewah      TN 2:54:21 2:52:55 13:12 
   88  538 Steve Kornegay          37 Seymour       TN 3:00:06 2:58:38 13:39 
   89 1079 Michael Johnson         39 Burns         TN 3:14:21 3:13:10 14:45 


MALE AGE GROUP:  40 - 44
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  436 Matthew Heiser          44 Clarksville   TN 1:24:59 1:24:52  6:29 
    2  346 Eric Fritz              44 Huntsville    AL 1:32:01 1:31:58  7:02 
    3  114 Roger Brady             44 Murfreesboro  TN 1:32:19 1:32:16  7:03 
    4  247 Jeff Deaton             41 Tullahoma     TN 1:38:36 1:38:32  7:32 
    5 1038 Adam Woliver            43 Seymour       TN 1:38:55 1:38:49  7:33 
    6  778 David Rawlings          40 Decatur       AL 1:45:51 1:45:43  8:05 
    7 1096 Dan Reisner             41 Three Rivers  MI 1:46:03 1:45:16  8:03 
    8   13 Tom Allard              40 Shelbyville   TN 1:46:46 1:46:36  8:09 
    9 1015 Clarence Wilson         41 Madison       AL 1:47:06 1:46:43  8:09 
   10  585 John Lush               40 Louisville    KY 1:48:02 1:47:40  8:14 
   11   66 Lane Bell               42 Helena        AL 1:48:10 1:47:45  8:14 
   12 1081 Stephen Johnston        41 Huntsville    AL 1:48:47 1:48:28  8:17 
   13  343 Tom Frederick           43 Tullahoma     TN 1:48:55 1:48:06  8:16 
   14  409 Scott Hamby             41 Soddy Daisy   TN 1:49:02 1:48:53  8:19 
   15   86 Chris Bloom             43 Tullahoma     TN 1:49:56 1:48:29  8:17 
   16  410 Paul Hamilton           43 Taft          TN 1:50:08 1:49:41  8:23 
   17  376 Sergio Gomez            42 Shelbyville   TN 1:50:50 1:50:37  8:27 
   18  650 Tim Miller              40 Indianapolis  IN 1:50:57 1:50:09  8:25 
   19  629 Mitchell McKee          40 Franklin      TN 1:52:58 1:52:52  8:37 
   20  800 Charles Rollins         44 Murfreesboro  TN 1:54:10 1:53:56  8:42 
   21  533 Shane Kirby             40 Cookeville    TN 1:54:20 1:53:56  8:42 
   22  155 Joey Butler             43 Madison       AL 1:54:26 1:54:11  8:43 
   23  757 Jimmy Potts             40 Tullahoma     TN 1:54:55 1:54:22  8:44 
   24 1103 Alex Tomlinson          43 Huntsville    AL 1:54:59 1:54:41  8:46 
   25  921 Marc Swain              41 Thompsons Sta TN 1:55:45 1:55:24  8:49 
   26 1108 Tre Hargett             43 Nashville     TN 1:57:11 1:56:19  8:53 
   27  545 Richard LaMonica        41 Clarksville   TN 1:57:27 1:56:56  8:56 
   28  621 Miles McDaniel          41 Bowling Green KY 1:57:31 1:56:58  8:56 
   29   63 Leslie Begley           40 Clarksville   TN 1:57:35 1:56:32  8:54 
   30  591 Scott MacKinnon         40 Fort Campbell KY 1:58:05 1:57:34  8:59 
   31  886 Chris Solinsky          40 APO           AE 1:59:09 1:57:53  9:00 
   32  242 Kirk Davis              43 Hartselle     AL 1:59:49 1:59:24  9:07 
   33  881 Chuck Snell             41 Shelbyville   TN 2:01:15 2:00:39  9:13 
   34  654 Bill Mink               42 Meridianville AL 2:03:38 2:02:56  9:24 
   35  253 Paul Deem               40 Clarksville   TN 2:03:43 2:02:21  9:21 
   36  493 Mark Jackson            43 Lexington     KY 2:04:23 2:03:03  9:24 
   37  115 Garth Branch            41 Clarksville   TN 2:04:23 2:01:55  9:19 
   38  500 Andy Johnson            40 Chattanooga   TN 2:04:52 2:04:09  9:29 
   39  246 Jay Dearing             42 Shelbyville   TN 2:05:00 2:04:20  9:30 
   40    2 John Abernathy          42 Franklin      TN 2:05:39 2:05:00  9:33 
   41 1009 Nathan Williams         41 Memphis       TN 2:06:22 2:05:47  9:37 
   42  384 Chris Graham            41 Malakoff      TX 2:06:24 2:05:39  9:36 
   43  714 Joe Parrish             41 Madison       AL 2:06:57 2:06:20  9:39 
   44  257 Shawn Dennison          41 Madison       AL 2:07:11 2:06:50  9:41 
   45  329 Patrick Florence        42 Paducah       KY 2:07:34 2:07:11  9:43 
   46 1032 Frederick Wittber       41 Memphis       TN 2:07:35 2:06:29  9:40 
   47  184 Eddie Chancellor        41 Clarksville   TN 2:08:11 2:07:04  9:42 
   48  522 Richard Kenmuir         43 Brentwood     TN 2:09:45 2:08:35  9:49 
   49  944 Gregory Torok           40 Lebanon       TN 2:11:07 2:10:47  9:59 
   50  858 John Simpson            43 Gobles        MI 2:12:58 2:12:12 10:06 
   51  767 Melvin Price Jr.        40 Tullahoma     TN 2:14:35 2:13:06 10:10 
   52 1106 Mark York               44 Ardmore       TN 2:15:39 2:15:12 10:20 
   53  141 David Bryant            42 Clarksville   TN 2:16:42 2:15:21 10:20 
   54 1074 Gary Glenn              44 Hendersonvill TN 2:16:44 2:14:21 10:16 
   55  782 Charles Reese           42 Chattanooga   TN 2:17:27 2:17:07 10:29 
   56  160 Robert Cairns           41 Murfreesboro  TN 2:17:53 2:16:17 10:25 
   57  137 William Brownsey        42 Chattanooga   TN 2:19:52 2:18:46 10:36 
   58  365 Neal Gibson III         43 Apison        TN 2:20:07 2:19:28 10:39 
   59   45 Matt Barnett            40 Atlanta       GA 2:23:02 2:22:34 10:53 
   60   51 Dana Bartley            41 Franklin      TN 2:24:03 2:22:13 10:52 
   61  364 Neal Gerhart            42 Montevallo    AL 2:24:47 2:23:08 10:56 
   62  804 Daniel Rousos           43 Franklin      TN 2:27:59 2:27:19 11:15 
   63  173 Cole Carter             43 Nashville     TN 2:28:27 2:27:01 11:14 
   64  692 Kurt Nowicki            42 Cottontown    TN 2:30:58 2:30:20 11:29 
   65  452 Wil Holder              40 Seattle       WA 2:36:02 2:34:31 11:48 
   66   16 Richard Allison         42 Owens Cross R AL 2:37:06 2:36:06 11:55 
   67  259 George DeShields        43 Manchester    TN 2:38:38 2:37:18 12:01 
   68  721 Chris Payne             41 Nashville     TN 2:39:46 2:38:25 12:06 
   69  608 George Massey           43 Nolensville   TN 2:51:35 2:49:21 12:56 
   70  894 Scott Stader            40 Jackson       TN 2:53:21 2:52:16 13:09 
   71  799 Troy Rogers             43 Killen        AL 2:54:33 2:53:19 13:14 
   72   36 Lawrence Ballew         44 Nashville     TN 3:24:42 3:22:53 15:30 
   73  797 Michael Rogers          40 Highland City FL 3:47:21 3:45:19 17:12 


MALE AGE GROUP:  45 - 49
                                                          Gun    Chip
       No. Name                   Age City          ST    Time   Time  Pace
============================================================================
    1  963 Tim Vinson              47 Madison       AL 1:24:13 1:24:11  6:26 
    2 1003 Steve Wich              48 Murfreesboro  TN 1:28:43 1:28:40  6:47 
    3  201 Chris Clemens           45 Belvidere     TN 1:32:51 1:32:48  7:06 
    4  200 Eric Claunch            47 Tullahoma     TN 1:33:43 1:33:40  7:09 
    5  517 Tommy Kell              49 Rock Island   TN 1:34:34 1:34:29  7:13 
    6  157 N. Scott Butler         48 Madison       AL 1:34:36 1:34:30  7:13 
    7  695 Michael O'Hara          49 Clarksville   TN 1:38:32 1:38:26  7:31 
    8  777 Jeff Rasnick            46 Bell Buckle   TN 1:39:43 1:39:32  7:36 
    9  476 John Hunt               47 Pulaski       TN 1:40:16 1:39:39  7:37 
   10  727 Michael Perryman        45 Shelbyville   TN 1:45:08 1:44:58  8:01 
   11  996 Sam Wheeler             49 Estill Spring TN 1:45:53 1:45:43  8:05 
   12  891 Mark Speer              46 Huntsville    AL 1:46:21 1:46:10  8:07 
   13  868 Mark Smalley            46 Ardmore       AL 1:46:53 1:46:38  8:09 
   14  663 Danny Moore             46 Madisonville  TN 1:49:07 1:49:02  8:20 
   15 1071 Mark Fetter             47 Cross Plains  TN 1:53:05 1:52:27  8:35 
